Animal Services Stats January 2021

Species Canine Feline Other Total
Live Intake
A Stray 197 179 376
B Owner Surrender 28 36 64
C Owner request Euth 40 24 64
D Transfer In 0 0 0
E Other Intake 1 0 1
F Total Live Intake 266 239 505
Live Outcomes
G Adoptions 68 66 134
H RTO 97 15 112
I Transfer Out 38 122 160
J Return to Field 0 1 0 1
K Total Live Outcomes 203 204 407
L Died in Care 1 2 3
M Lost in Care 0 0 0
N Shelter Euth 24 28 52
O Owner Requested Euth 41 20 61
P Total Outcomes 269 254 523
Live Release no Owner Request Euth 90% 95% 92%

Please note transfers includes all pets sent to Rescue Groups and other Shelters Partners for possible adoption.