Pinellas County Government website

Skip over navigation
Pinellas County Utilities
   Go to the PCU home page PCU Home


 Adobe's Acrobat reader logo


reef guide

Inshore Reefs

Pinellas County Utilities' Reef Guide Inshore Reefs

Although anglers and divers find our inshore reefs inviting for recreational purposes, Pinellas County Utilities designed these reefs as part of an environmentally sensitive coastal enhancement program. Marine biologists and engineers hope these reefs will replace hardbottom habitats impacted by beach restoration projects. The inshore reefs, found anywhere from 100 to 900 yards (please consult the chart) offshore from Sand Key in approximately 15 feet of water, all have a height of approximately three to five feet. Swimmers and small boats have easy access to any of these reefs, where they will find many different species of fish. When finished, the project will include 29 inshore reefs.

c

Sand Key Nourishment

1.* N 27º - 53.418'    W 082º - 51.239'
2.* N 27º - 53.474'    W 082º - 51.221'
3.* N 27º - 53.515'    W 082º - 51.218'
4.* N 27º - 53.610'    W 082º - 51.200'
5. N 27º - 53.687'    W 082º - 51.188'
6. N 27º - 53.787'    W 082º - 51.191'
7. N 27º - 54.160'    W 082º - 51.090'
8. N 27º - 54.230'    W 082º - 51.070'
9. N 27º - 54.280'    W 082º - 51.050'
10. N 27º - 56.810'    W 082º - 50.410'
11. N 27º - 56.930'    W 082º - 50.410'
12. N 27º - 57.000'    W 082º - 50.340'
13. N 27º - 57.110'    W 082º - 50.300'
14. N 27º - 57.230'    W 082º - 50.240'
15.*   N 27º - 57.330'    W 082º - 50.240'
16.* N 27º - 57.420'    W 082º - 50.240'
* Pending Construction

Indian Shores Reefs

1. N 27º - 52.260'    W 082º - 51.290'
2. N 27º - 52.200'    W 082º - 51.300'
3. N 27º - 52.100'    W 082º - 51.240'
4. N 27º - 51.990'    W 082º - 51.260'
5. N 27º - 51.920'    W 082º - 51.260'
6. N 27º - 51.860'    W 082º - 51.270'
7. N 27º - 51.770'    W 082º - 51.280'
8. N 27º - 51.730'    W 082º - 51.260'
9. N 27º - 51.670'    W 082º - 51.230'
10. N 27º - 51.600'    W 082º - 51.230'
11. N 27º - 51.250'    W 082º - 51.980'
12. N 27º - 50. 750'    W 082º - 50.800'
13. N 27º - 50.420'    W 082º - 50.420'

 

Reef Guide    Inshore Reefs

    Off-Shore Reef Locations
Pinellas County Utilities logo
Utilities billing address
PO Box 1780
Clearwater Fl 33757-1780

sherlock
We want to serve you better.
Did you find what you were looking for?
Yes, I found it       No, I didn't find it. Help!

For questions about services, e-mail PCU
Customer Service at custsrv@pinellascounty.org
or call at (727) 464-4000

   Utilities Home | Pinellas County Home | About Pinellas
Weather | Privacy | Disclaimer