Grant Funds and Sources /
Use of Project Funds
Figure 2 (Download PDF)
This project requests $19,156,129 in TIGER VII funding to complete the two Pinellas Trail Loop gaps, a North Gap and a South Gap. Figure 2 portrays the Loop gaps in detail. Table 1 shows the overall project cost and funding, by source. A budget is available in Appendix A.
As the remaining segments of the Pinellas Trail Loop will be constructed using a design-build contract, a more detailed budget will be developed during project design, and is therefore not yet available. Alternative alignments and crossings are available, if necessary, to compensate for any unanticipated expenses.
| Cost | |
|---|---|
| Phase 1, North Gap (Enterprise Rd. to Brighthouse Field) | $5,589,066 |
| Phase 2, North Gap (Chesnut Park to Enterprise Rd. | $9,252,860 |
| Phase 3, South Gap (Belleair Rd. to Ulmerton Rd.) | $4,560,255 |
| Phase 4, South Gap (Ulmerton Rd. to San Martin and Miscellaneous*) | $11,681,049 |
| Total | $31,083,230 |
| * Includes intersections/signalization, design & survey, mobilization, MOT, geotech and testing, unforeseen additional items, contingency, as-builts / project close out | |
| Local Match | |
| Pinellas Trail Extension Program, North Gap | $3,077,100 |
| Pinellas/Duke Energy Trail Extension, North Gap | $4,912,000 |
| N.E. Coachman Road at Coachman Road Intersection Improvement, North Gap | $400,000 |
| Old Coachman Road over Alligator Creek Bridge Replacement, North Gap | $300,000 |
| Intersection Improvements, North Gap** | $1,055,200 |
| San Martin Blvd. over Riviera Bay Bridge Replacement, South Gap*** | $600,000 |
| Intersection Improvements, South Gap** | $1,582,800 |
| Total | $11,927,100 |
| ** Intersection improvements include as-needed crossing improvements, 40% for North Gap and 60% for South Gap | |
| *** San Martin Bridge funds allocated for this project are separate from the funds set aside for a federal grant match for the bridge construction | |
| Funding Breakdown | |
| Total Cost | $31,083,230 |
| Local Match | $11,927,100 |
| Local Match (%) | 38.37% |
| TIGER Grant Request | $19,156,130 |
| TIGER Grant Request (%) | 61.63% |
| Note: The pre-application had a project total of $32,000,000, including a TIGER request of $20,000,000 and a local match of $12,000,000. | |
