Blueways Paddling Trail - Map 7 GPS Coordinates

GPS Coordinates for
Highlighted Features Reachable from Launch Points*
![]() |
| 37. | Demen's Landing | 27.46.290' | 082.37.697 |
| 38. | North Shore Park | 27.46.889' | 082.37.495' |
| St. Pete Pier | 27.46.436' | 082.37.378' |
| 39. | Coffee Pot Bayou Boat Ramp |
27.48.018' | 082.38.007 |
| 40. | Crisp Park | 27.48.266’ | 082.37.599’ |
| 41. | Weedon Island Preserve | 27.50.653’ | 082.36.658’ |
| 42. | Gandy Blvd Causeway | ||
| (south side) | 27.52.280' | 082.36.552' | |
| (north side) | 27.52.602’ | 082.35.668’ |
| 43. | 4th Street Launch Site | 27.53.681’ | 082.38.363’ |

*Please see launch point descriptions for details.



