Blueways Paddling Trail - Map 3 GPS Coordinates

GPS Coordinates for
Highlighted Features Reachable from Launch Points*
![]() |
| 21. | Belleair Causeway | 27.52.602’ | 082.35.668’ |
| 22. | Park Blvd. Boat Ramp | 27.50.562’ | 082.50.335’ |
| 23. | Boca Ciega Millennium Park | 27.49.912’ | 082.48.699’ |
| 24. | Del Bello Park | 27.49.858' | 082.49.866' |
| 25. | Lake Seminole Boat Ramp | 27.50.680' | 082.46.671' |
| 26. | Joe's Creek Landing/Take-Out | 27.50.031' | 082.44.822' |
| Joe's Creek Entrance | 27.50.228' | 082.45.176' |
| 27. | War Veterans Memorial Park Launch | 27.48.021' |
082.46.211 |
* Please see launch point descriptions for details.
![]() |
![]() |





