Blueways Paddling Trail - Map 2 - GPS Coordinates
GPS Coordinates for
Highlighted Features Reachable from Launch Points*
![]() |
9. | Live Oak Park | 28.05.528' | 082.46.872' |
Seaside Point Pier | 28.04.855' | 082.47.091' |
10. | Pop Stansell Park | 28.04.741' | 082.46.285' |
From Park: | |||
1st Spoil Island Way PT. 008 |
28.04.385' | 082.46.921' | |
2nd Spoil Island Way Pt. 009 |
28.04.403' | 082.47.306' | |
3rd Spoil Island Way Pt. 010 (rookery) |
28.04.539' | 082.47.957' | |
4th Spoil Island Way Pt. 011 |
28.04.927' | 082.48.275' | |
5th Spoil Island Way Pt. 012 |
28.05.365' | 082.48.275' | |
6th Spoil Island Way Pt. 013 |
28.05.753' | 082.48.377' |
11. | Honeymoon Island State Park |
28.03.670’ | 082.49.796’ |
12. | Dunedin Causeway (near rentals) | 28.03.406' | 082.48.483' |
13. | Dunedin Youth Guild Park | 28.02.123’ | 082.47.071’ |
14. | Dunedin Marina | 28.00.692’ | 082.47.630’ |
15. | Caladesi Island | 28.01.149' | 082.49.581' |
Caladesi Is. Marina | 28.01.924' | 082.49.156' | |
Caladesi Is. Mangrove Trail #1 |
28.01.924' | 082.49.156' | |
End Caladesi Is. Trail #1 |
28.01.911' | 082.49.099' | |
Caladesi Is. Mangrove Trail #2 |
28.01.481' | 082.48.913' | |
End Caladesi Is. Trail #2 Portage over South |
28.00.687' | 082.49.043' |
16. | Stevenson Creek | No Access |
17. | Seminole Boat Ramp | 27.58.443' | 082.48.168 |
18. | Mandalay Park | 27.57.474’ | 082.49.936’ |
19. | Memorial Causeway | 27.58.621' | 082.49.366' |
20. | Sand Key Park | 27.57.440’ | 082.49.936’ |
* Please see launch point descriptions for details.