Blueways Paddling Trail - Map 1 - GPS Coordinates

GPS Coordinates for
Highlighted Features Reachable from Launch Points*
![]() |
| 1. | John Chestnut Park | 28.05.183’ | 082.42.081’ |
| Tarpon Turtle Restaurant | 28.08.770’ | 082.43.682’ |
| 2. | Anderson Park | 28.08.006’ | 082.44.280’ |
| Tarpon Turtle Restaurant | 28.08.770’ | 082.43.682’ |
| 3. | Craig Park | 28.08.761’ | 082.45.721’ |
| Sponge Harbor Point | 28.10.225' | 082.48.056' | |
| Piney Point | 28.09.569’ | 082.47.268’ | |
| Alt. US 19 Bridge Over river | 28.09.574’ | 082.44.361’ |
| 4. | North Anclote Park | 28.09.631’ | 082.44.774’ |
| 5. | Howard Park Marked Trail Put-In | 28.09.321' | 082.47.452' |
| Mouth of Lake Avoca | 28.09.623' | 082.47.631' | |
| Appox. Center of Lake Avoca | 28.09.367' | 082.47.527' | |
| Piney Point | 28.09.569’ | 082.47.268’ |
| 6. | Anclote Lighthouse | 28.09.922' | 082.50.441' |
| 7. | Sunset Beach | 28.08.633’ | 082.47.403’ |
| 8. | Three Rooker Bar | 28.06.832' | 082.50.368' |
| 9. | Live Oak Park | 28.05.528' | 082.46.872' |
| Seaside Point Pier | 28.04.855' | 082.47.091' |
| 10. | Pop Stansell Park | 28.04.741' | 082.46.285' |
| From Park: | |||
| 1st Spoil Island Way PT. 008 |
28.04.385' | 082.46.921' | |
| 2nd Spoil Island Way Pt. 009 |
28.04.403' | 082.47.306' | |
| 3rd Spoil Island Way Pt. 010 (rookery) |
28.04.539' | 082.47.957' | |
| 4th Spoil Island Way Pt. 011 |
28.04.927' | 082.48.275' | |
| 5th Spoil Island Way Pt. 012 |
28.05.365' | 082.48.275' | |
| 6th Spoil Island Way Pt. 013 |
28.05.753' | 082.48.377' |
| 11. | Honeymoon Island State Park |
28.03.670’ | 082.49.796’ |
* Please see launch point descriptions for details.



