MPO ADVISORY COMMITTEES
MEMBERSHIP LIST
CITIZEN ADVISORY COMMITTEE |
||
| David Harris | St. Petersburg Area | |
| Cathy Lasky | St. Petersburg Area | |
| R. Lee Allen | St. Petersburg Area | |
| Robby Thompson | St. Petersburg Area | |
| Neil McMullen | Clearwater Area | |
| Robert Longenecker (Vice Chair) | Clearwater Area | |
| Vacant | Dunedin Area |
|
| Bob Henion | Dunedin Area | |
| Robert Detweiler | Pinellas Park and Mid-County Area | |
| David L. Carson, Jr. | Pinellas Park and Mid-County Area | |
| Joe Falanga (Chairman) | Largo Area | |
| David Puckett | Largo Area | |
| Michael Welch | Beaches Area | |
| Joseph Murray | Beaches Area | |
| Paul Ziegler | Gulfport, Kenneth City, Seminole, Belleair, So. Pasadena, Belleair Bluffs Area | |
| Larry Roybal | Tarpon Springs, Oldsmar, Safety Harbor Area | |
| Becky Afonso | Tarpon Springs, Oldsmar, Safety Harbor Area | |
| Christian Haas | At-Large | |
| Jim Bubser | At-Large | |
| Melvin Maciolek | At-Large | |
| John Doran | At-Large | |
| Chris Latvala | At-Large | |
| Kasey Cursey | At-Large | |
| Deborah Schechner | At-Large | |
| Jack Nazario | At-Large | |
| Fran Briskman | At-Large | |
| Chris Lauber | St. Petersburg Area | |
| Kimberly Cooper | St. Petersburg Area | |
| Chip Haynes | Clearwater Area | |
| Joe Sainato | Clearwater Area | |
| Ed Hawkes | Dunedin Area | |
| Ronald Rasmussen | Pinellas Park and Mid-County | |
| Byron Virgil Hall, Jr. | Pinellas Park and Mid-County | |
| Samantha Fenger | Largo Area | |
| Georgia Wildrick | Largo Area | |
| Eileen Blackmer | At-Large Area | |
| Mike Siebel | At-Large Area | |
| Bert Valery | At-Large Area | |
| Brian Smith | At-Large Area | |
| Lynn Bosco | At-Large Area | |
| Steve Lasky | At-Large Area | |
| Jim Wedlake | At-Large Area | |
| Pinellas Park ( Michael Piacenza) | Sheriff's Office /Police/Law Enforcement Representatives | |
| St Petersburg Police Dept. (Vacant) | Sheriff's Office /Police/Law Enforcement Representatives | |
| Largo Police Dept. (Mike Kirkpatrick) | Sheriff's Office /Police/Law Enforcement Representatives | |
| Sheriff’s Office (Noel Dunham) | Sheriff's Office /Police/Law Enforcement Representatives | |
| Clearwater Police Dept. (vacant) | Sheriff's Office /Police/Law Enforcement Representatives | |
| Tom Ferraro (Vice Chairman) | North County Area | |
| Barbara Hoffman | North County Area | |
| Vacant (Marilyn Turman - Alternate) | PSTA Representative | |
| Tom McGinty | School System Representative | |
| St. Petersburg (Cheryl Stacks) | Technical Representatives | |
| MPO staff | Technical Representatives | |
| Pinellas County (Robert Davis) | Technical Representatives | |
| Pinellas Trail (Nancy Brown) | Technical Representatives | |
| Clearwater (Felicia Leonard) | Technical Representatives | |
| Largo Community Development (Vivian Owusu) | Technical Representatives | |
| TBARTA (Sheila Martin) | Technical Representatives | |
| Lori Marable (FDOT) | Non-member Technical Support | |
| Vacant | Suncoast Safety Council Representative | |
| MPO staff | MPO Staff, Bicycle/Pedestrian Coordinator | |
| Vacant | Pinellas County Sheriff's Office Representative | |
| Jean Shoemaker/Jim Millican | Safe Kids Coalition Representative | |
| Vacant | Mid-County Citizen Representative | |
| Geri Raja (Chair) | South County Citizen Representative | |
| Vacant | North County Citizen Representative | |
| Robert Yunk (Vice Chair) | At Large Citizen Representative | |
| Vacant | At Large Citizen Representative | |
| Charles Martin | At Large Citizen Representative | |
| Vacant | At Large Citizen Representative | |
| Megan Carmichael | Pinellas County Health Department Representative | |
| City of Clearwater (Felicia Leonard) | Local Government/Law Enforcement Representatives | |
| Largo Police Dept. (vacant) | Local Government/Law Enforcement Representatives | |
| Clearwater Police Dept. (vacant) | Local Government/Law Enforcement Representatives | |
| Pinellas Park Police Dept. (Michael Piacenza) | Local Government/Law Enforcement Representatives | |
| City of St. Petersburg (Cheryl Stacks) | Local Government/Law Enforcement Representatives | |
| Pinellas County (vacant) | Local Government/Law Enforcement Representatives | |
| Terry Huberty | School System Representative | |
| Vacant | PSTA Representative | |
| Robert Davis | Pinellas County Public Works Engineering Representative | |
| Sheila Martin (primary) | TBARTA | |
| Julie Bond (CUTR) | Technical Representative | |
| Lori Marable (FDOT) | Non-member Technical Support | |
| Ken Jacobs - REPRESENTATIVE | Pinellas County DEI Engineering (Transportation) | |
| Tom Washburn - ALTERNATE | Pinellas County DEI Engineering | |
| Dave Talhouk - REPRESENTATIVE | Pinellas County DEI Engineering | |
| Vacant - ALTERNATE | Pinellas County Engineering | |
| Gordon Beardslee - REPRESENTATIVE | Pinellas County Planning | |
| Glenn Bailey - ALTERNATE | Pinellas County Planning | |
| Peter Hessling - REPRESENTATIVE | Pinellas County Environmental Management | |
| None - ALTERNATE | Pinellas County Environmental Management | |
| Mike Burke - REPRESENTATIVE | Pinellas County School Board | |
| None - ALTERNATE | Pinellas County School Board | |
| John Holt - REPRESENTATIVE | St. Petersburg/Clearwater International Airport | |
| None - ALTERNATE | St. Petersburg/Clearwater International Airport | |
| Linda Fisher - REPRESENTATIVE | Pinellas Planning Council | |
| Christopher Mettler - ALTERNATE | Pinellas Planning Council | |
| None - REPRESENTATIVE | Pinellas Suncoast Transit Authority | |
| John Villeneuve - ALTERNATE | Pinellas Suncoast Transit Authority | |
| Lee Royal - TECHNICAL SUPPORT | Florida Department of Transportation | |
| Brian Beaty - TECHNICAL SUPPORT | Florida Department of Transportation | |
| Avera Wynne - REPRESENTATIVE | Tampa Bay Regional Planning Council | |
| Vacant - ALTERNATE | Tampa Bay Regional Planning Council | |
| Sheila Martin - REPRESENTATIVE | TBARTA | |
| Sandi Moody - ALTERNATE | TBARTA | |
| Vacant - REPRESENTATIVE | Beach Communities | |
| None - ALTERNATE | Beach Communities | |
| Cate Lee - REPRESENTATIVE | Clearwater Planning Department | |
| Lauren Matzke - ALTERNATE | Clearwater Planning Department | |
| Bennett Elbo - REPRESENTATIVE | Clearwater Engineering | |
| Himanshu Patni - ALTERNATE | Clearwater Engineering | |
| Paul Bertels - VICE CHAIR | Clearwater Traffic Operations | |
| Cory Martens- ALTERNATE | Clearwater Traffic Operations | |
| Lucy Fuller - REPRESENTATIVE | Dunedin Planning | |
| Greg Rice - ALTERNATE | Dunedin Planning | |
| Joan Rice - REPRESENTATIVE | Dunedin Traffic Engineering | |
| Thomas Burke - ALTERNATE | Dunedin Traffic Engineering | |
| Mike Taylor - REPRESENTATIVE | Gulfport | |
| Fred Metcalf - ALTERNATE | Gulfport | |
| Danny Taylor - REPRESENTATIVE | Indian Rocks Beach | |
| None - ALTERNATE | Indian Rocks Beach | |
| Robert Klute - REPRESENTATIVE | Largo Community Development | |
| Christine McLachlan - ALTERNATE | Largo Community Development | |
| Leland Dicus (Chair) - REPRESENTATIVE | Largo Community Development – Engineering | |
| Rafal Cieslak - ALTERNATE | Largo Community Development – Engineering | |
| Marie Dauphinais - REPRESENTATIVE | Oldsmar | |
| Michele Parisano - ALTERNATE | Oldsmar | |
| Bob Bray - REPRESENTATIVE | Pinellas Park Planning Department | |
| Dean Neal - ALTERNATE | Pinellas Park Planning Department | |
| Randal Roberts - REPRESENTATIVE | Pinellas Park Traffic Engineering | |
| David Chase - ALTERNATE | Pinellas Park Traffic Engineering | |
| Vacant - REPRESENTATIVE | Safety Harbor | |
| Vacant - ALTERNATE | Safety Harbor | |
| Bill Foster - REPRESENTATIVE | St. Petersburg Engineering Department | |
| Mike Frederick - ALTERNATE | St. Petersburg Engineering Department | |
| Tom Whalen - REPRESENTATIVE | St. Petersburg Development Services | |
| Philip Lazzara - ALTERNATE | St. Petersburg Development Services | |
| Joe Kubicki - REPRESENTATIVE | St. Petersburg Dept. of Transportation & Parking | |
| Cheryl Stacks - ALTERNATE | St. Petersburg Dept. of Transportation & Parking | |
| Steven Hallock - REPRESENTATIVE | St. Pete Beach | |
| George Kinney - ALTERNATE | St. Pete Beach | |
| Mark Ely - REPRESENTATIVE | Seminole | |
| Jan Norsoph - ALTERNATE | Seminole | |
| Rodney Chatman - REPRESENTATIVE | Tarpon Springs Planning | |
| Vacant - ALTERNATE | Tarpon Springs Planning | |
| Mayor Dave Eggers (Chair) | Dunedin | |
| James Callaway (Alternate: Vacant) |
Agency for Health Care Administration - Area 5 Medicaid Office | |
| Kim Rankine | Citizen | |
| Brian Scott | Citizen | |
| Jason Martino | FL Dept. of Elder Affairs | |
| Mary Twohey | Persons with Disabilities | |
| Donald Stout | Pinellas County Dept. of Veterans Services | |
| (Michael Hill) | Pinellas County Dept. of Veterans Services | |
| Patricia Johnson (Vice Chair) | Pinellas Suncoast Transit Authority | |
| Ross Silvers | Pinellas Suncoast Transit Authority | |
| (Alternate: Vacant) | Pinellas Suncoast Transit Authority | |
| Allen Weatherilt | Transportation Provider for Profit | |
| (Alternate: Bud Williams) | Transportation Provider for Profit | |
| Jane Walker | Community Action Agency | |
| Tracy Dean | FDOT (Technical Support) | |
| (Alternate: Katrina Kavouklis) | FDOT (Technical Support) | |
| Vivian Peters | Over 60 | |
| (as needed) | Public Education | |
| John Palumbo | Department of Children and Families | |
| (Alternate: Donna Lytwyn) | Department of Children and Families | |
| Vacant | Children at Risk | |
| Joyce Rivas | Work Net Pinellas | |
| Joan Andrade | Local Medical Community | |
| Julie Ward-Bujalski | MPO | |
| Harriet Crozier (Chairman) | MPO | |
| Jeff Danner (Vice Chairman) | TBARTA | |
| Karen Seel | TBARTA | |
| Ken Welch | PSTA | |
| Susan Latvala | PSTA | |
| Doreen Hock-DiPolito | PPC | |
| Jim Kennedy | PPC | |
| Sarah Ward | MPO Staff | |
| Paul Steinman | FDOT (Technical Support) | |
| Susan Latvala (Chair) | Pinellas County | |
| Carol Cook | School Board | |
| Peggy O'Shea | School Board | |
| Julie Bujalski | Dunedin | |
| Robert Murray | Largo | |
| Carol V. Reynolds | Madeira Beach | |
| Linda Norris | Oldsmar | |
| John Counts | Seminole | |
| Joe Ayoub | Safety Harbor | |
| Bill Dudley | St. Petersburg | |
| Susan Slattery | Tarpon Springs | |
| Mark Deighton ( PSTA) | PSTA/Redington Beach | |
| Paul Gibson | Clearwater | |
| Doug Mullis | Citizen | |
| Vacant | St. Pete Beach | |
| Karen Seel (Chair) | MPO | |
| vacant | MPO | |
| Harriet Crozier | MPO | |
| Paul Bertels (Cory Martens, Alternate) | Clearwater Traffic | |
| Ken Jacobs | Pinellas County Traffic | |
| Bill Foster | St. Petersburg Traffic | |
| vacant (Pamela Montanari, Alternate) | Pinellas County Emergency Communications | |
Chester Chandler (Rochelle Garrett, Alternate) |
FDOT (Technical Support) / ITS | |
| VACANT | Pinellas County Public Works | |
| Ron Schultz | Citizens Advisory Committee | |
| Jerry Karp | Citizen | |
| Gary Thompson | FDOT (Technical Support) | |
| Joan Rice | Dunedin Traffic | |
| Julio Ayon | Largo Traffic | |
| Richard Eggers | Pinellas Park Traffic | |
| Tom Whalen (Bob Bray, Alternate) | TCC | |
| Sarah Ward | MPO Staff | |
| Representative | St. Petersburg Police Department | |
| Representative | Clearwater Police Department | |
| Representative | Pinellas County Sheriff | |
| Representative | Florida Highway Patrol | |
| Representative | PSTA | |